W. P. CAREY INC.
Add to a list
To use this feature you must be a member
Log inSign up
WPC
US92936U1097
Diversified REITs Delayed Nyse Other stock markets | 5-day change | 1st Jan Change | ||
60.02 USD | +1.33% | -0.05% | -7.39% |
Aug. 28 | Evercore ISI Raises Price Target on W. P. Carey to $63 From $61, Maintains In Line Rating | MT |
Aug. 12 | UBS Adjusts Price Target on W. P. Carey to $61 From $63, Maintains Neutral Rating | MT |
Valuation: W. P. Carey Inc.
(USD)
Capitalization | 13.14B | P/E ratio 2024 * | 24.9x | P/E ratio 2025 * | 28.2x |
---|---|---|---|---|---|
Enterprise value | 20.58B | EV / Sales 2024 * | 13.1x | EV / Sales 2025 * | 12.5x |
Free-Float | 98.79% | Yield 2024 * | 5.79% | Yield 2025 * | 5.9% |
More valuation ratios * Estimated data
Chart: W. P. Carey Inc.
Dynamic Chart
Latest news: W. P. Carey Inc.
Evercore ISI Raises Price Target on W. P. Carey to $63 From $61, Maintains In Line Rating | MT | |
UBS Adjusts Price Target on W. P. Carey to $61 From $63, Maintains Neutral Rating | MT | |
RBC Adjusts W. P. Carey's Price Target to $62 From $63, Keeps Outperform Rating | MT | |
Transcript : W. P. Carey Inc., Q2 2024 Earnings Call, Jul 31, 2024 | ||
W. P. Carey Q2 Adjusted FFO, Revenue Decrease; 2024 AFFO Outlook Revised | MT | |
Earnings Flash (WPC) W. P. CAREY Reports Q2 AFFO $1.17 | MT | |
W. P. Carey Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI | |
UBS Adjusts W. P. Carey Price Target to $63 From $57, Maintains Neutral Rating | MT | |
JPMorgan Cuts Price Target on W. P. Carey to $68 From $70, Maintains Overweight Rating | MT | |
W. P. Carey's President John Park Stepping Down in September | MT | |
W. P. Carey President John Park to Step Down in September | MT | |
W. P. Carey Inc. Announces Management Changes | CI | |
W. P. Carey Inc.(NYSE:WPC) added to Russell 1000 Dynamic Index | CI |
More news
Last Transcript: W. P. Carey Inc.
W. P. Carey Inc., Q2 2024 Earnings Call, Jul 31, 2024
More transcripts
Analysts' recommendations: W. P. Carey Inc.
Evercore ISI Raises Price Target on W. P. Carey to $63 From $61, Maintains In Line Rating | MT | |
UBS Adjusts Price Target on W. P. Carey to $61 From $63, Maintains Neutral Rating | MT | |
RBC Adjusts W. P. Carey's Price Target to $62 From $63, Keeps Outperform Rating | MT | |
UBS Adjusts W. P. Carey Price Target to $63 From $57, Maintains Neutral Rating | MT | |
JPMorgan Cuts Price Target on W. P. Carey to $68 From $70, Maintains Overweight Rating | MT |
More recommendations
Press Releases: W. P. Carey Inc.
Pomerantz Law Firm Investigates Claims On Behalf of Investors of W. P. Carey Inc. - WPC | PR | |
Pomerantz Law Firm Investigates Claims On Behalf of Investors of W. P. Carey Inc. - WPC | PR | |
BU | ||
Pomerantz Law Firm Investigates Claims On Behalf of Investors of W. P. Carey Inc. - WPC | PR | |
Pomerantz Law Firm Investigates Claims On Behalf of Investors of W. P. Carey Inc. - WPC | PR |
More press releases
News in other languages: W. P. Carey Inc.
RECOMENDACIONES DE LOS ANALISTAS EE.UU. : Caterpillar, Cloudflare, Hershey, Palo Alto Networks, Pepsico, Lowe's, Meta Platforms... | ||
EN DIRECT DES MARCHES : Valeo, Thales, Saint-Gobain, Eutelsat, Ford, Kraft Heinz, Nestlé... | ||
Des indices indécis pour clôturer la semaine | ||
Dow Jones Industrial Average : Les valeurs à suivre à Wall Street |
More news
Quotes and Performance
1 day | +1.33% | ||
1 week | -0.05% | ||
1 month | +4.77% | ||
3 months | +6.42% | ||
6 months | +6.49% | ||
Current year | -7.39% |
More quotes
Course Extremes
1 week
59.03
60.25
1 month
55.25
60.57
Current year
1 year
51.36
67.40
3 years
51.36
89.63
5 years
38.62
93.62
10 years
38.62
93.62
More quotes
Managers and Directors: W. P. Carey Inc.
Director | Title | Age | Since |
---|---|---|---|
Jason Fox CEO | Chief Executive Officer | 51 | 01-12-31 |
Toni Sanzone Sanzone DFI | Director of Finance/CFO | 47 | 12-12-31 |
John Park PSD | President | 59 | 87-11-30 |
Manager | Title | Age | Since |
---|---|---|---|
Jason Fox CEO | Chief Executive Officer | 51 | 01-12-31 |
Peter Farrell BRD | Director/Board Member | 63 | 16-06-15 |
Mark Alexander BRD | Director/Board Member | 65 | 16-09-20 |
More insiders
ETFs: W. P. Carey Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
AGF U.S. MARKET NEUTRAL ANTI-BETA FUND - USD | 14.36% | 228 M€ | +19.06% | - |
1.31% | 154 M€ | +12.06% |
More ETFs: W. P. Carey Inc.
Diversified REITs
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
W. P. CAREY INC. | +1.33% | -0.05% | -8.09% | -23.64% | 13.14B | |
GECINA | +0.80% | +1.16% | +2.92% | -22.70% | 8.13B | |
THE GPT GROUP | +0.61% | +1.43% | +16.75% | +1.02% | 6.38B | |
LAND SECURITIES GROUP PLC | +0.71% | -0.08% | +8.79% | -13.10% | 6.14B | |
ESSENTIAL PROPERTIES REALTY TRUST, INC. | +1.17% | +0.92% | +32.41% | -0.53% | 5.59B | |
MIRVAC GROUP | +2.45% | +3.47% | -12.92% | -33.23% | 5.45B | |
BRITISH LAND COMPANY PLC | +1.85% | +2.08% | +34.96% | -22.93% | 5.01B | |
NOMURA REAL ESTATE MASTER FUND, INC. | +0.27% | -2.76% | -13.95% | -12.63% | 4.73B | |
DAIWA HOUSE REIT INVESTMENT CORPORATION | -0.47% | -2.45% | -12.16% | -28.85% | 3.74B | |
EPR PROPERTIES | +0.72% | -0.25% | +5.94% | -6.92% | 3.59B | |
Average | +0.95% | +0.36% | +5.47% | -16.35% | 6.19B | |
Weighted average by Cap. | +1.03% | +0.47% | +4.43% | -17.13% |
See all sector performances
Financials
(USD)
2024 * | 2025 * | |
---|---|---|
Net sales | 1.57B | 1.69B |
Net income | 535M | 495M |
Net Debt | 7.44B | 8B |
More financial data * Estimated data
Company Profile
W. P. Carey Inc. is an internally managed diversified real estate investment trust (REIT) with a well-diversified portfolio of operationally critical commercial real estate. The Company invests primarily in single-tenant, industrial, warehouse and retail properties located in the United States and Northern and Western Europe, under long-term net leases with built-in rent escalations. The Company operates 1,413 net lease properties covering approximately 171 million square feet and a portfolio of 86 self-storage operating properties. The Company operates through two business segments: Real Estate and Investment Management. Its Real Estate segment invests primarily in commercial properties located in the United States, and Northern and Western Europe, which are leased to companies on a triple-net lease basis. The Investment Management segment manages the real estate investment portfolios for the managed programs.
Employees
197
Sector
Diversified REITs
Calendar
2024-10-31 - Q3 2024 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-30 | 60.02 $ | +1.33% | 1,110,000 |
24-08-29 | 59.23 $ | -0.80% | 563,427 |
24-08-28 | 59.71 $ | -0.20% | 791,905 |
24-08-27 | 59.83 $ | -0.35% | 668,046 |
24-08-26 | 60.04 $ | -0.02% | 580,463 |
Delayed Quote Nyse, August 30, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
14
Last Close Price
60.02USD
Average target price
60.45USD
Spread / Average Target
+0.72%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- WPC Stock