Held by: VNQ IJH VTI VO VXF MDY VTV VOE IJJ SCHH | Scroll to Statements |
Index | - | P/E | 22.99 | EPS (ttm) | 2.61 | Insider Own | 1.25% | Shs Outstand | 218.67M | Perf Week | -0.05% |
Market Cap | 13.14B | Forward P/E | 26.92 | EPS next Y | 2.23 | Insider Trans | 0.18% | Shs Float | 216.10M | Perf Month | 4.77% |
Income | 571.45M | PEG | - | EPS next Q | 0.54 | Inst Own | 69.30% | Short Float | 1.51% | Perf Quarter | 6.42% |
Sales | 1.64B | P/S | 8.01 | EPS this Y | -34.75% | Inst Trans | 4.85% | Short Ratio | 2.71 | Perf Half Y | 6.49% |
Book/sh | 39.45 | P/B | 1.52 | EPS next Y | -7.16% | ROA | 3.10% | Short Interest | 3.26M | Perf Year | -5.76% |
Cash/sh | 4.96 | P/C | 12.10 | EPS next 5Y | - | ROE | 6.40% | 52W Range | 50.28 - 67.40 | Perf YTD | -7.39% |
Dividend Est. | 3.47 (5.79%) | P/FCF | 7.76 | EPS past 5Y | -1.24% | ROI | 3.51% | 52W High | -10.95% | Beta | 0.97 |
Dividend TTM | 3.67 (6.11%) | Quick Ratio | - | Sales past 5Y | 15.24% | Gross Margin | 55.32% | 52W Low | 19.37% | ATR (14) | 1.04 |
Dividend Ex-Date | Jun 28, 2024 | Current Ratio | - | EPS Y/Y TTM | -27.03% | Oper. Margin | 46.30% | RSI (14) | 61.39 | Volatility | 1.38% 1.75% |
Employees | 197 | Debt/Eq | 0.95 | Sales Y/Y TTM | -1.57% | Profit Margin | 34.83% | Recom | 2.93 | Target Price | 60.45 |
Option/Short | Yes / Yes | LT Debt/Eq | 0.88 | EPS Q/Q | -3.45% | Payout | 123.88% | Rel Volume | 0.92 | Prev Close | 59.23 |
Sales Surprise | 2.17% | EPS Surprise | 12.55% | Sales Q/Q | -13.90% | Earnings | Jul 30 AMC | Avg Volume | 1.20M | Price | 60.02 |
SMA20 | 3.77% | SMA50 | 4.44% | SMA200 | 2.33% | Trades | Volume | 1,109,993 | Change | 1.33% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Previous Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.P. Carey, Inc. is a real estate investment trust, which engages in the business of investing in a diversified portfolio of high-quality, mission-critical assets subject to long-term net leases with built-in rent escalators for the purpose of generating stable cash flows enabling to grow dividend and increase long-term stockholder value. It operates under the Real Estate and Investment Management segments. The Real Estate segment focuses on owning and investing in commercial real estate properties. The Investment Management segment includes structuring and negotiating investments and debt placement transactions for real estate investment trusts and managing portfolios of real estate investments. The company was founded by William Polk Carey in 1973 and is headquartered in New York, NY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite